16x8 ATM3500KG Flat Top Bed Trailer
Size available For Flat Top Trailer
SIZE (ft) | ATM (kg) | CHASSIS (mm) | INTERNAL TRAILER SIZE (mm) | DRAWBAR (mm) | Axle | SPRING | WHEEL |
10×6 | 2000/ 3000 | 3000×1800 | 3000×1800 | 1800, 100×70 | Dual Axle, 50mm Solid Round Axle With Disc Brake/10 inch Drum Brake | 7 Leaf 6mm Rocker Roller | 185 R14C |
12×7 | 3500 | 3600×2100 | 3600×2100 | 1800, 100×70 | Dual Axle, 50mm Solid Round Axle With 12 inch Drum Brake | 7 Leaf 7mm Rocker Roller | 195 R15C |
14×7 | 3500 | 4200×2100 | 4200×2100 | 1800, 100×70 | Dual Axle, 50mm Solid Round Axle With 12 inch Drum Brake | 7 Leaf 7mm Rocker Roller | 195 R15C |
16×8 | 3500 | 4800×2400 | 4800×2400 | 1800, 100×70 | Dual Axle, 50mm Solid Round Axle With 12 inch Drum Brake | 7 Leaf 7mm Rocker Roller | 195 R15C |
23×8 | 3500 | 7000×2400 | 7000×2400 | 1800, 100×70 | Dual Axle, 50mm Solid Round Axle With 12 inch Drum Brake | 7 Leaf 7mm Rocker Roller | 195 R15C |
Configuration
ATM | 3500kg |
Drawbar | 1800mm, 100mm×70mm |
Chassis | 4800mm×2400mm |
Internal Trailer Size | 4800mm×2400mm |
Finish | Hot Dipped Galvanized |
Side and Rear Doors | 300mm high |
Jockey Wheel | 8" Heavy Duty Swing up |
Tyre | 4×Brand New 185 R14C |
Axle | Dual Alex, 50mm Round Solid Braked Axles+50mm Round Solid Axles |
Coupler | 50mm 2000kg 4 Holes Override Ball Coupling |
Lights plug | Round/Flat 7 Pin Plug |
Spring | Heavy Duty Eye to Eye Spring |
Safety Chain | 2x10mm |
Under Body Drawer | 1500mm×750mm×145mm |
Aluminum Under Body Tool Boxes | One Pair, 750mm×590mm×150mm |
Ladder Racks | 1000mm high |