Standard Box Trailer ATM750KG
Size Options for Standard Box Trailers ATM750 KG
SIZE | ATM | CHASSIS | INTERNAL TRAILER SIZE | SPRING | WHEEL |
6x4 | 750 | 1880x1235 | 1800x1231 | 5 Leaf 6mm Eye to Eye | 165R70R13 |
7x4 | 750 | 2180x1235 | 2100x1231 | 5 Leaf 6mm Eye to Eye | 165R70R13 |
7x5 | 750 | 2180x1535 | 2100x1531 | 5 Leaf 6mm Eye to Eye | 185R14C |
8x5 | 750 | 2480x1535 | 2400x1531 | 5 Leaf 6mm Eye to Eye | 185R14C |
8x6 | 750 | 2480x1835 | 2400x1831 | 5 Leaf 6mm Eye to Eye | 185R14C |
Technical Specifications:
Chassis | 2480mm x 1535mm |
internal Trailer Size | 2400mm x 1531mm x 300mm |
Side | 300mm Height Full Welded |
Drawbar | 1500mm, 70mmx50mm |
Finish | Hot Dipped Galvanized |
Body | Tilt Body,Drop Down Front/Rear Panel |
Floor | Checker Plate Floor |
ATM | 750KG |
Configurations:
Axle | Single Axle, 40mm Solid Round Axle |
Spring | 5 Leaf 6mm Eye to Eye Spring |
Brake | None |
Wheel | Brand New 185R14C Wheels |
Jockey Wheel | 6" 750lbs Swing Up |
Coupler | 50mm Australia Standard |
Lights | LED |
Lights Plug | Round or Flat 7 Pin Plug |
Safety Chain | 2x10mm |
Cage | HDG cage |